PROIZVODI
| OZNAKA | Opis | DIMENZIJA, mm | Komada / Box | Box / Kutija |
|---|---|---|---|---|
| M12 | Leneta Spray Monitor M12 | 25 x 25 | 2000 | 4 |
| M33 | Leneta Spray Monitor M33 | 51 x 51 | 500 | 4 |
| M72 | Leneta Spray Monitor M72 | 51 x 279 | 500 | 4 |
Leneta crno bele nalepnice postavljaju se na metalne povrsine kako bi se bolje kontrolisala pokrivna moc i samim tim olakšava kontrola debljine nanosa.
| OZNAKA | Opis | DIMENZIJA, mm | Komada / Box | Box / Kutija |
|---|---|---|---|---|
| M12 | Leneta Spray Monitor M12 | 25 x 25 | 2000 | 4 |
| M33 | Leneta Spray Monitor M33 | 51 x 51 | 500 | 4 |
| M72 | Leneta Spray Monitor M72 | 51 x 279 | 500 | 4 |
Leneta
Leneta
Leneta
Leneta
Leneta